Community project
Season 2 leaderboard
Calls from #prediction-alpha-nfa in Jupiter’s Discord, Oct 1 to Oct 31.
Qualified
10 or more resolved calls this season| Rank | Caller | Profit ↓ | ROI ↕ | Form · last 10 | Curve | |||
|---|---|---|---|---|---|---|---|---|
| 1 | +8.75u | +39.8% | 14–8 | 64% | 22 | WWWWWLWLWW | ||
| 2 | +7.39u | +25.5% | 18–11 | 62% | 29 | LWLLWWLWLL | ||
| 3 | +6.49u | +40.6% | 14–2 | 88% | 16 | WWWWWLWWWW | ||
| 4 | +5.14u | +17.1% | 20–10 | 67% | 30 | WLWWWLWWWW | ||
| 5 | +4.96u | +17.7% | 15–13 | 54% | 28 | WLLLLWWWLL | ||
| 6 | +3.98u | +13.3% | 21–9 | 70% | 30 | WWLWWWLWLL | ||
| 7 | +3.76u | +17.1% | 16–6 | 73% | 22 | WWWLLLWWLW | ||
| 8 | +3.08u | +10.6% | 12–17 | 41% | 29 | LLLWWWLLLL | ||
| 9 | +2.82u | +9.7% | 16–13 | 55% | 29 | WWWWLLWLWW | ||
| 10 | +2.36u | +9.5% | 16–9 | 64% | 25 | LLWWWWWLWW | ||
| 11 | +2.13u | +12.5% | 12–5 | 71% | 17 | WLWWWWWWWL | ||
| 12 | +2.08u | +14.8% | 11–3 | 79% | 14 | LWLWWWWWWW | ||
| 13 | +1.75u | +6.5% | 18–9 | 67% | 27 | WWLWLLLWWW | ||
| 14 | +1.45u | +7.6% | 12–7 | 63% | 19 | LLWWWWLLWL | ||
| 15 | +0.1u | +0.4% | 17–10 | 63% | 27 | LWWWLWLWLL | ||
| 16 | +0.06u | +0.2% | 14–12 | 54% | 26 | WLLWWWWWWL | ||
| 17 | +0.01u | +0% | 11–5 | 69% | 16 | WWLWLWWLWW | ||
| 18 | -0.24u | -1.5% | 9–7 | 56% | 16 | WLLLWWWWLW | ||
| 19 | -0.79u | -7.9% | 6–4 | 60% | 10 | WLWWLLWWWL | ||
| 20 | -3.1u | -11.9% | 14–12 | 54% | 26 | WLWWLLLLLL | ||
| 21 | -3.89u | -20.5% | 10–9 | 53% | 19 | WWLLLWLWLW | ||
| 22 | -4.3u | -14.3% | 9–21 | 30% | 30 | LLLWLWLLWL | ||
| 23 | -4.7u | -27.6% | 7–10 | 41% | 17 | LWWLLLWLLW | ||
| 24 | -7.47u | -35.6% | 9–12 | 43% | 21 | LLLWLLWWLL | ||
| 25 | -8.38u | -44.1% | 7–12 | 37% | 19 | LLLWWWLWLW | ||
| 26 | -8.99u | -40.9% | 8–14 | 36% | 22 | LLWLLWWWWL |
Chasing qualification
qualify at 10 resolved calls| Caller | Profit (units) | Record | Graded | To qualify |
|---|---|---|---|---|
| +0.26u | 5–4 | 9 | 1 more resolved to qualify | |
| -1.97u | 4–5 | 9 | 1 more resolved to qualify | |
| +0.79u | 5–2 | 7 | 3 more resolved to qualify | |
| -1.22u | 2–3 | 5 | 5 more resolved to qualify | |
| -3.61u | 1–4 | 5 | 5 more resolved to qualify | |
| +0.25u | 3–1 | 4 | 6 more resolved to qualify | |
| +0.17u | 3–1 | 4 | 6 more resolved to qualify | |
| -1.37u | 1–3 | 4 | 6 more resolved to qualify | |
| -2.46u | 1–3 | 4 | 6 more resolved to qualify | |
| -0.07u | 1–2 | 3 | 7 more resolved to qualify | |
| -3u | 0–3 | 3 | 7 more resolved to qualify | |
| +1.57u | 2–0 | 2 | 8 more resolved to qualify | |
| +0.82u | 2–0 | 2 | 8 more resolved to qualify | |
| -0.75u | 1–1 | 2 | 8 more resolved to qualify | |
| -2u | 0–2 | 2 | 8 more resolved to qualify | |
| -2u | 0–2 | 2 | 8 more resolved to qualify | |
| +1.27u | 1–0 | 1 | 9 more resolved to qualify | |
| +1.25u | 1–0 | 1 | 9 more resolved to qualify | |
| +0.18u | 1–0 | 1 | 9 more resolved to qualify | |
| -1u | 0–1 | 1 | 9 more resolved to qualify | |
| -1u | 0–1 | 1 | 9 more resolved to qualify |